heeb0957 发表于 2022-11-5 04:33:00

完美世界附加属性定义表

附加属性定义表
附加属性类型定义:
0: 物理攻击
1: 物理攻击上限
2: 物理攻击(%)
3: 魔法攻击
4: 魔法攻击上限
5: 魔法攻击(%)
6: +物防-物攻
7: +物攻-物防
8: +魔攻-魔防
9: 攻击速度
10: 攻击距离
11: 吟唱时间
12: 物理防御
13: 物理防御(%)
14: 五行防御
15: 金防
16: 金防(%)
17: 木防
18: 木防(%)
19: 水防
20: 水防(%)
21: 火防
22: 火防(%)
23: 土防
24: 土防(%)
25: +金防(%)-火防(%)
26: +木防(%)-金防(%)
27: +水防(%)-土防(%)
28: +火防(%)-水防(%)
29: +土防(%)-木防(%)
30: +金防-火防
31: +木防-金防
32: +水防-土防
33: +火防-水防
34: +土防-木防
35: HP
36: MP
37: HP(%)
38: MP(%)
39: HP恢复速度
40: MP恢复速度
41: 力量
42: 敏捷
43: 灵力
44: 体力
45: 致命一击率
46: 命中
47: 命中(%)
48: 移动速度
49: 移动速度(%)
50: 躲闪
51: 躲闪(%)
52: 耐久度
53: 耐久度(%)
54: 物理免疫
55: 附加技能
56: 装备需求
57: 未知属性
58: 经验值加成
套装属性类型定义:
150: 致命一击率+1%
151: 致命一击率+2%
152: 致命一击率+3%
153: 致命一击率+4%
154: 致命一击率+5%
155: 致命一击率+6%
精炼属性类型定义:
200: 精炼物理攻击
201: 精炼魔法攻击
202: 精炼物理防御
203: 精炼金防
204: 精炼木防
205: 精炼水防
206: 精炼火防
207: 精炼土防
208: 精炼HP
209: 精炼躲闪
210: 精炼五行防御
211: 精炼物理攻击 & 魔法攻击
*/
//0: 物理攻击
type: 0
{
    411, 413, 415, 476, 478,
    481, 753, 754, 756, 755,
    757, 758, 759, 760, 761,
    762, 763, 1009, 1008, 1007,
    1006, 784, 785, 786, 787,
    788, 789, 790, 791, 792,
    793, 794, 994, 995, 996,
    997, 1401, 1402, 1403, 1404,
    1405, 341, 342, 343, 586,
    848, 849, 850, 852, 857,
    858, 859, 860, 855, 1011,
    1010, 1012, 1013,
}
//1: 物理攻击上限
type: 1
{
    412, 414, 416, 764, 765,
    766, 767, 768, 769, 770,
    771, 772, 773, 774, 1003,
    1004, 1005, 1002, 795, 796,
    797, 798, 799, 800, 801,
    802, 803, 804, 805, 1001,
    1000, 999, 998,
}
//2: 物理攻击(%)
type: 2
{
    417, 418, 419, 775, 344,
}
//3: 魔法攻击
type: 3
{
    422, 434, 436, 483, 485,
    488, 809, 810, 811, 813,
    814, 815, 816, 817, 818,
    820, 821, 990, 991, 992,
    993, 348, 349, 350, 588,
    885, 886, 887, 889, 890,
    891, 892, 893, 895, 1018,
    1019, 1020, 1022, 1423, 1424,
    1425, 1426, 1427
}
//4: 魔法攻击上限
type: 4
{
    423, 435, 437, 822, 823,
    824, 825, 826, 827, 828,
    829, 830, 831, 832, 989,
    988, 987, 986,
}
//5: 魔法攻击(%)
type: 5
{
    438, 439, 440, 835, 351,
}
//6: +物防-物功
type: 6
{
    316, 317, 318, 319, 320,
}
//7: +物功-物防
type: 7
{
    345, 346, 347, 587, 862,
    863, 864, 865, 867, 868,
    869, 870, 871, 1014, 1015,
    1016, 1017,
}
//8: +魔功-魔防
type: 8
{
    352, 353, 354, 589, 896,
    897, 898, 899, 900, 901,
    902, 903, 905, 1026, 1025,
    1024, 1023,
}
//9: 攻击速度
type: 9
{
    420, 421, 331, 337, 338,
    339, 1901, 1904, 2012, 2013,
    2014,
}
// 10: 攻击距离
type: 10
{
    471, 1422,
}
// 11: 吟唱时间
type: 11
{
    441, 442, 443, 444, 1417,
    332, 333, 334, 335, 355,
    594, 595, 1428, 1449, 1511,
    1518, 1907, 2007, 2008, 2009,
    2010, 2011,
}
// 12: 物理防御
type: 12
{
    477, 479, 482, 1244, 1245,
    1246, 1247, 1248, 1249, 1250,
    1251, 1252, 1253, 1254, 1255,
    1256, 1257, 1420, 216, 217,
    218, 219, 220, 590, 598,
    599, 600, 601, 652, 653,
    654, 655, 656, 657, 658,
    659, 660, 661, 1058, 1057,
    1056, 1055, 359, 360, 361,
    909, 910, 911, 912, 913,
    914, 915, 916, 917, 918,
    919, 1027, 1028, 1029, 1030,
}
// 13: 物理防御(%)
type: 13
{
    221, 222, 223, 224, 225,
}
// 14: 五行防御
type: 14
{
    484, 486, 489, 306, 307,
    308, 309, 310, 380, 381,
    382,
}
// 15: 金防
type: 15
{
    226, 227, 228, 229, 230,
    365, 366, 367, 1519, 1520,
    1521, 1524, 1527, 1528, 1530,
    1531, 1534, 1535, 1537, 1539,
    1541, 1542, 1544, 1523, 1525,
    1526, 1529, 1532, 1533, 1536,
    1538, 1540, 1545, 1547, 1687,
    1551, 1554, 1557, 1560, 1563,
    1565,
}
// 16: 金防(%)
type: 16
{
    231, 232, 233, 234, 235,
}
// 17: 木防
type: 17
{
    236, 237, 238, 239, 240,
    368, 369, 370, 1546, 1549,
    1550, 1552, 1553, 1555, 1556,
    1558, 1559, 1561, 1562, 1564,
    1566, 1567, 1568, 1569, 1571,
    1574, 1576, 1579, 1582, 1584,
    1588, 1590, 1593, 1595, 1598,
    1600, 1603, 1605, 1608, 1610,
    1611,
}
// 18: 木防(%)
type: 18
{
    424, 425, 426, 427, 428,
}
// 19: 水防
type: 19
{
    429, 430, 431, 432, 433,
    371, 372, 373, 1570, 1572,
    1573, 1575, 1577, 1578, 1580,
    1581, 1583, 1585, 1586, 1587,
    1589, 1591, 1592, 1616, 1619,
    1621, 1623, 1626, 1628, 1630,
    1633, 1634, 1635, 1636, 1637,
    1639, 1641, 1644, 1646, 1648,
    1650,
}
// 20: 水防(%)
type: 20
{
    241, 242, 243, 244, 245,
}
// 21: 火防
type: 21
{
    246, 247, 248, 249, 250,
    374, 375, 376, 1594, 1596,
    1597, 1599, 1601, 1602, 1604,
    1606, 1607, 1609, 1612, 1613,
    1614, 1617, 1618, 1651, 1652,
    1653, 1654, 1655, 1656, 1657,
    1658, 1659, 1660, 1661, 1662,
    1663, 1664, 1665, 1666, 1667,
    1668,
}
// 22: 火防(%)
type: 22
{
    251, 252, 253, 254, 255,
}
// 23: 土防
type: 23
{
    256, 257, 258, 259, 260,
    377, 378, 379, 1620, 1622,
    1624, 1625, 1627, 1629, 1631,
    1632, 1638, 1640, 1642, 1643,
    1645, 1647, 1649, 1669, 1670,
    1671, 1672, 1673, 1674, 1675,
    1676, 1677, 1678, 1679, 1680,
    1681, 1682, 1683, 1684, 1685,
    1686,
}
// 24: 土防(%)
type: 24
{
    261, 262, 263, 264, 265,
}
// 25: +金防(%)-火防(%)
type: 25
{
    527, 528, 529, 530, 531,
}
// 26: +木防(%)-金防(%)
type: 26
{
    532, 533, 534, 535, 536,
}
// 27: +水防(%)-土防(%)
type: 27
{
    537, 538, 539, 540, 541,
}
// 28: +火防(%)-水防(%)
type: 28
{
    542, 543, 544, 545, 546,
}
// 29: +土防(%)-木防(%)
type: 29
{
    547, 548, 549, 550, 551,
}
// 30: +金防-火防
type: 30
{
    592, 602, 603, 604, 605,
    676, 677, 678, 679, 680,
    681, 682, 683, 684, 685,
    686, 1066, 1065, 1064, 1063,
    512, 517, 522, 931, 932,
    933, 934, 935, 936, 937,
    938, 939, 940, 941, 1038,
    1037, 1036, 1035,
}
// 31: +木防-金防
type: 31
{
    606, 607, 608, 609, 610,
    693, 694, 695, 696, 698,
    699, 700, 701, 707, 708,
    709, 1070, 1069, 1068, 1067,
    513, 518, 523, 942, 943,
    944, 945, 946, 947, 948,
    949, 950, 951, 952, 1042,
    1041, 1040, 1039,
}
// 32: +水防-土防
type: 32
{
    611, 612, 613, 614, 615,
    710, 711, 712, 713, 714,
    715, 716, 717, 718, 719,
    720, 1074, 1073, 1072, 1071,
    514, 519, 524, 964, 965,
    966, 967, 968, 969, 970,
    971, 972, 973, 974, 1050,
    1049, 1048, 1047,
}
// 33: +火防-水防
type: 33
{
    617, 616, 618, 619, 620,
    722, 723, 724, 725, 726,
    727, 728, 729, 730, 731,
    732, 1078, 1077, 1076, 1075,
    515, 520, 525, 975, 976,
    977, 978, 979, 980, 981,
    982, 983, 984, 985, 1054,
    1053, 1052, 1051,
}
// 34: +土防-木防
type: 34
{
    621, 622, 623, 624, 625,
    733, 734, 735, 736, 737,
    738, 739, 741, 742, 743,
    744, 1082, 1081, 1080, 1079,
    516, 521, 526, 953, 954,
    956, 955, 957, 958, 959,
    960, 961, 962, 963, 1046,
    1045, 1044, 1043,
}
// 35: HP
type: 35
{
    497, 498, 499, 1239, 1240,
    1241, 1242, 1243, 1335, 1336,
    1337, 1338, 1339, 1340, 1341,
    1342, 1343, 1344, 1411, 1412,
    1413, 1414, 1415, 1416, 266,
    267, 268, 269, 270, 626,
    627, 628, 629, 630, 1345,
    1346, 1347, 1348, 1349, 1370,
    1371, 1372, 1373, 1374, 1375,
    1376, 1377, 1378, 1379, 1380,
    1381, 1382, 1383, 1384, 1997,
    1998, 1999, 2000, 2001,
}
// 36: MP
type: 36
{
    500, 501, 502, 1234, 1235,
    1236, 1237, 1238, 1325, 1326,
    1327, 1328, 1329, 1330, 1331,
    1332, 1333, 1334, 276, 277,
    278, 279, 280, 631, 632,
    633, 634, 635, 1350, 1351,
    1352, 1353, 1354, 1355, 1356,
    1357, 1358, 1359, 1360, 1361,
    1362, 1363, 1364, 1365, 1366,
    1367, 1368, 1369, 2002, 2003,
    2004, 2005, 2006,
}
// 37: HP(%)
type: 37
{
    271, 272, 273, 274, 275,
    387, 1688,
}
// 38: MP(%)
type: 38
{
    281, 282, 283, 284, 285,
    388, 1689,
}
// 39: HP恢复速度
type: 39
{
    321, 322, 323, 324, 325,
    383, 1690, 1987, 1988, 1989,
    1990, 1991,
}
// 40: MP恢复速度
type: 40
{
    326, 327, 328, 329, 330,
    384, 1691, 1992, 1993, 1994,
    1995, 1996,
}
// 41: 力量
type: 41
{
    1104, 1105, 1106, 1107, 1108,
    1124, 1125, 1126, 1127, 1128,
    1098, 1084, 1085, 1086, 1087,
    1429, 1430, 1431, 1432, 1433,
    1470, 1471, 1472, 1473, 1474,
    1490, 1492, 1450, 1451, 1452,
    1453, 1454, 1513, 1895, 1912,
    1913,    1914,    1915,    1916,    1917,
    1936,    1937,    1938,    1939,    1940,
    1941,    1942,    1943,    1944,
}
// 42: 敏捷
type: 42
{
    1109, 1110, 1111, 1112, 1113,
    1418, 1129, 1130, 1131, 1132,
    1133, 1088, 1089, 1090, 1091,
    1092, 1434, 1435, 1436, 1437,
    1438, 1475, 1476, 1477, 1478,
    1479, 1494, 1455, 1456, 1457,
    1458, 1459, 1514, 1897, 1918,
    1919,    1920,    1921,    1922,    1923,
    1945,    1946,    1947,    1948,    1949,
    1950,    1951,    1952,    1953,
}
// 43: 灵力
type: 43
{
    1114, 1115, 1116, 1117, 1118,
    1419, 1134, 1135, 1136, 1137,
    1138, 1093, 1094, 1095, 1096,
    1097, 1439, 1440, 1441, 1442,
    1443, 1480, 1481, 1482, 1483,
    1484, 1495, 1460, 1461, 1462,
    1463, 1464, 1516, 1899,    1930,
    1931,    1932,    1933,    1934,    1935,
    1963,    1964,    1965,    1966,    1967,
    1968,    1969,    1970,    1971,
}
// 44: 体力
type: 44
{
    1119, 1120, 1121, 1122, 1123,
    1139, 1140, 1141, 1142, 1143,
    1099, 1100, 1101, 1102, 1103,
    1444, 1445, 1446, 1447, 1448,
    1485, 1486, 1487, 1488, 1489,
    1491, 1493, 1465, 1466, 1467,
    1468, 1469, 1515, 1902, 1905,
    1908,    1924, 1925,    1926,    1927,
    1928,    1929,    1954,    1955,    1956,
    1957,    1958,    1959,    1960,    1961,
    1962,
}
// 45: 致命一击率
type: 45
{
    473, 474, 475, 1421, 356,
    357, 358, 585, 591, 1510,
    1517, 1903, 1906, 1909, 1977,
    1978, 1979, 1980, 1981,
}
// 46: 命中
type: 46
{
    490, 492, 494, 1311, 1312,
    1313, 1314, 1315, 1316, 1317,
    1318, 1319, 1320, 1321, 1322,
    1323, 1324, 1406, 1407, 1408,
    1385, 1386, 1387, 1388, 1389,
    1390, 1391, 1392, 1393, 1395,
    1396, 1397, 1398, 1399,
}
// 47: 命中(%)
type: 47
{
    462, 463, 464, 389, 390,
    391, 1512,
}
// 48: 移动速度
type: 48
{
    636, 637, 638, 639, 640,
    1972, 1973, 1974, 1975, 1976,
}
// 49: 移动速度(%)
type: 49
{
    286, 287, 288, 289, 290,
}
// 50: 躲闪
type: 50
{
    491, 493, 495, 1258, 1259,
    1260, 1261, 1262, 1263, 1264,
    1265, 1266, 1267, 1268, 1269,
    1270, 1271, 1409, 1410, 641,
    642, 643, 644, 645, 662,
    663, 664, 665, 666, 667,
    668, 669, 670, 671, 1062,
    1061, 1060, 1059, 593, 596,
    597, 920, 921, 922, 923,
    924, 925, 926, 927, 928,
    929, 930, 1031, 1032, 1033,
    1034,
}
// 51: 躲闪(%)
type: 51
{
    291, 292, 293, 294, 295,
    392, 393, 394,
}
// 52: 耐久度
type: 52
{
    646, 647, 648, 649, 650,
}
// 53: 耐久度(%)
type: 53
{
    465, 467, 469, 296, 297,
    298, 299, 300, 407, 408,
    409,
}
// 54: 物理免疫
type: 54
{
    1272, 1273, 1274, 311, 312,
    313, 314, 315, 362, 363,
    364, 1896, 1898, 1900, 1982,
    1983, 1984, 1985, 1986,
}
// 55: 附加技能
type: 55
{
    445, 446, 447, 448, 449,
    450, 451, 452, 453, 454,
    455, 456, 457, 458, 459,
    460, 461, 1275, 1276, 1277,
    1278, 1279, 1280, 1281, 1282,
    1283, 1284, 1285, 1286, 1287,
    1288, 1289, 1290, 1291, 1292,
    1293, 1294, 1295, 1296, 1297,
    1298, 1299, 1300, 1301, 1302,
    1303, 1304, 1305, 1306, 1307,
    1308, 1309, 1310,
}
// 56: 装备需求
type: 56
{
    466, 468, 470, 301, 302,
    303, 304, 305,
}
// 57: 未知属性
type: 57
{
    472, 336, 410,
}
// 58: 经验值加成
type: 58
{
    404, 405, 406, 2015, 2016,
    2017, 2018, 2019,
}
// 150: 致命一击率+1%
type: 150
{
}
// 151: 致命一击率+2%
type: 151
{
}
// 152: 致命一击率+3%
type: 152
{
}
// 153: 致命一击率+4%
type: 153
{
}
// 154: 致命一击率+5%
type: 154
{
}
// 155: 致命一击率+6%
type: 155
{
}
// 200: 精炼物理攻击
type: 200
{
    1497, 1498, 1499, 1692, 1693,
    1694, 1695, 1696, 1697, 1698,
    1701, 1699, 1700, 1702, 1703,
    1704, 1705, 1706, 1707, 1708,
    1709, 1710, 1711, 1712, 1713,
    1714, 1715, 1716, 1717, 1718,
    1719, 1720, 1721, 1722, 1723,
    1724, 1725, 1726, 1727, 1728,
    1729, 1730, 1731, 1732, 1733,
    1734, 1735, 1736, 1737, 1738,
    1739, 1740, 1741, 1742, 1743,
    1744, 1745, 1746, 1747, 1748,
    1749, 1750, 1751,
}
// 201: 精炼魔法攻击
type: 201
{
    1496,
}
// 202: 精炼物理防御
type: 202
{
    1503, 1832, 1833, 1834, 1835,
    1836, 1837, 1838, 1839, 1840,
    1841, 1842, 1843, 1844, 1845,
    1846, 1847, 1848, 1849, 1850,
    1851,
}
// 203: 精炼金防
type: 203
{
}
// 204: 精炼木防
type: 204
{
}
// 205: 精炼水防
type: 205
{
}
// 206: 精炼火防
type: 206
{
}
// 207: 精炼土防
type: 207
{
}
// 208: 精炼HP
type: 208
{
    1500, 1501, 1502, 1772, 1773,
    1774, 1775, 1776, 1777, 1778,
    1779, 1780, 1781, 1782, 1783,
    1784, 1785, 1786, 1787, 1788,
    1789, 1790, 1791, 1792, 1793,
    1794, 1795, 1796, 1797, 1798,
    1799, 1800, 1801, 1802, 1803,
    1804, 1805, 1806, 1807, 1808,
    1809, 1810, 1811, 1812, 1813,
    1814, 1815, 1816, 1817, 1818,
    1819, 1820, 1821, 1822, 1823,
    1824, 1825, 1826, 1827, 1828,
    1829, 1830, 1831,
}
// 209: 精炼躲闪
type: 209
{
    1505, 1872, 1873, 1874, 1875,
    1876, 1877, 1878, 1879, 1880,
    1881, 1882, 1883, 1884, 1885,
    1886, 1887, 1888, 1889, 1890,
    1891,   
}
// 210: 精炼五行防御
type: 210
{
    1504, 1852, 1853, 1854, 1855,
    1856, 1857, 1858, 1859, 1860,
    1861, 1862, 1863, 1864, 1865,
    1866, 1867, 1868, 1869, 1870,
    1871,
}
// 211: 精炼物理攻击 & 魔法攻击
type: 211
{
    1752, 1753, 1754, 1755, 1756,
    1757, 1758, 1759, 1760, 1761,
    1762, 1763, 1764, 1765, 1766,
    1767, 1768, 1769, 1770, 1771,   
}

黑巧克力 发表于 2022-11-5 09:01:47

真是被感动的痛哭流涕……

122025848 发表于 2022-11-8 00:18:28

看到这帖子真是高兴!

php_z 发表于 2022-11-8 12:36:27

激动人心,无法言表!

nigouride 发表于 2022-11-10 22:32:57

楼主加油,我们都看好你哦。

深圳的天空 发表于 2022-11-11 18:49:22

强烈支持楼主ing……

trulytry 发表于 2022-11-12 01:40:19

强烈支持楼主ing……

xiaozhen001 发表于 2022-11-18 10:52:40

我只是路过打酱油的。

11111141111122 发表于 2022-11-18 18:47:55

强烈支持楼主ing……

blfxdsh 发表于 2022-11-21 17:47:59

看到这帖子真是高兴!
页: [1] 2
查看完整版本: 完美世界附加属性定义表